Ocean County Competition Riders
About Our Club
Ocean County Competition Riders M/C (OCCR) is a group of over 150 members dedicated to the sport of motorcycling. An AMA chartered club since 1970, our membership consists of all levels of competence from first time riders, seasoned weekend warriors, all the way to Grand Champions.
Our club members are active in competing in Enduros, Hare Scrambles, Dual Sport rides and Observed Trials. Members can also be found participating in non-competitive trail riding. Our club also has a strong commitment to the conservation of the NJ State Forest system and supports many conservation projects.
Meetings are generally held on the third Monday of each Month, 7:00pm at the Tipperary Pub in Lakehurst, NJ. Address is 2313 Hwy 547, Lakehurst NJ. Click here for directions. Come on out and have a bite to eat with us! If you’re not currently a member please email or call to verify there are no changes in the schedule.
Club Members 257
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 2001626 | AARON RICCI |
| - | 211328 | ALBERT VAN KLEEFF |
| - | 5167958 | ALBERT ZIPF |
| - | 3472317 | ALISTAIR SMITH |
| - | 860811 | ANDREW DANTE |
| - | 623175 | ANDREW POLASH |
| - | 3914777 | ANDREW UVEGES |
| - | 733354 | ANDY BYLSMA |
| - | 2072646 | ANDY CONSIGLIO |
| - | 102004 | ANDY DAMM |
| - | 2755865 | ANGEL OCASIO |
| - | 945556 | ANTHONY DAVE |
| - | 5104908 | ANTHONY LIVELLI |
| - | 5034315 | ANTHONY SGROI |
| - | 653441 | ART WILSON |
| - | 548006 | ARTHUR DOWNS III |
| - | 5023076 | ARTHUR WILKINSON |
| - | 3279244 | AXEL ANDERSON |
| - | 807428 | BARRY KAYTES |
| - | - | BETH COOPER |
| - | 676498 | BILL HAMARICH |
| - | 3135716 | BILL HARRIS |
| - | - | BILL MANN |
| - | 761932 | BILLY COOPER |
| - | 1090479 | BOB MARTIN |
| - | 216520 | BRAD BERNET |
| - | 743642 | BRAD DENNING |
| - | 549335 | BRAD GRAVES |
| - | 216580 | BRANDON SHARFF |
| - | 858782 | BRANDON WEINER |
| - | 209587 | BRIAN HAMILTON |
| - | 924795 | CARL GULBISH |
| - | 2881155 | CHARLES SMEDILE |
| - | 906081 | CHRIS BOHNYAK |
| - | - | CHRIS CHIRICO |
| - | 925327 | CHRIS GREEN |
| - | 217600 | CHRIS GRIMES |
| - | 372455 | CHRIS KENDIG |
| - | 536538 | CHRISTIAN CRUM |
| - | 2085138 | CHRISTIAN GIORDANO |
| - | 354237 | CHRISTIAN VELEZ |
| - | 3111835 | CHRISTOPHER AUL |
| - | 622324 | CHRISTOPHER RIZZON |
| - | 5061439 | CHRISTOPHER SMITH |
| - | 585959 | CHUCK BERHAIN |
| - | 532222 | CHUCK MAIN |
| - | 542108 | CODY GRIBBIN |
| - | 2800169 | COLE KENNEDY |
| - | 5010862 | CONNOR HESS |
| - | 3250867 | CRAIG COPELAND |
| - | 1091584 | CRAIG LIFER |
| - | 712407 | CURT BUSH |
| - | 677500 | DALE MARKS |
| - | 552514 | DAN SCHENKEIN |
| - | 229362 | DANIEL BOYLE |
| - | 2823121 | DAVE CARRETTA |
| - | - | DAVE DARLINGTON |
| - | 834144 | DAVE HEVERELY |
| - | - | DAVE KOWALSKI |
| - | 2902631 | DAVE TILLMAN |
| - | - | DAVE WYTHCOMING |
| - | 1018496 | DAVID BYE |
| - | 521210 | DAVID CARROLL |
| - | 3738570 | DAVID GALLEGAN |
| - | 483450 | DAVID JESSE O'SULLIVAN SR. |
| - | 3749722 | DAVID JOHN O'SULLIVAN JR. |
| - | 478926 | DAVID KOUGH |
| - | 382008 | DAVID MCINTYRE |
| - | 408933 | DAVID SCHEUMEISTER |
| - | 870461 | DAVID WHITE |
| - | 465806 | DENNIS BLACK |
| - | 2893305 | DENNIS DALY |
| - | 5193279 | DERON DITTMER |
| - | 427431 | DES CONBOY |
| - | 555498 | DEVIN MARCHUT |
| - | 150259 | DICK MOLLENKOPF |
| - | 341261 | DONALD III JOY |
| - | 104350 | DONOVAN MARVIN |
| - | 3301812 | EDDIE MEYER |
| - | 3496042 | ERIC JACOBSON |
| - | - | ERIK AGUERO |
| - | - | ETHAN WALTER |
| - | - | FRANK CHRISTMAS |
| - | 5044340 | FRANK MAHAN |
| - | 3157435 | FRED LAVANCE |
| - | 386566 | FRED WAROPAY |
| - | 3349830 | GARY ZANOLINI |
| - | 784412 | GEOFFREY CHRISTMAS |
| - | 362832 | GEORGE CLAYTON |
| - | 510968 | GEORGE ROMEO JR. |
| - | 476309 | GERALD EVES |
| - | 1032064 | GERRY KURRY |
| - | 385988 | GLENN STEVENS |
| - | 499172 | GREG TRAUCH |
| - | 5081890 | GREG VAN NESS |
| - | 5105268 | GREGORY GROO |
| - | 2827280 | GRIFFIN HAMILTON |
| - | 2322506 | HANK JR. KNABE |
| - | 364165 | IAN DEPALMA |
| - | 589106 | JACEK MALECKI |
| - | 620033 | JACK O'CONNOR |
| - | 5115162 | JAMES POTTER |
| - | 3829203 | JASON " JAY " RANDELL |
| - | 5105971 | JASON FORSTER |
| - | 5046088 | JAXSON HAWS |
| - | - | JAY BOYLE |
| - | 425051 | JAY HARRISON |
| - | 3748763 | JEFF DISTEFANO |
| - | 897130 | JEFF SHIPMAN |
| - | - | JEFFREY PASQUA |
| - | 3287271 | JEREMY CONDIE |
| - | 640842 | JERRY DUGAN |
| - | 654056 | JESSE GROEMM |
| - | 3032727 | JILLIAN GRIBBIN |
| - | 3332289 | JIM AIELLO |
| - | - | JIM DAVIS |
| - | - | JIM FONTANAZZI |
| - | 337183 | JIM GRIGGS |
| - | - | JIM REYNOLDS |
| - | 352336 | JIM ROBERTS |
| - | - | JIMMY GAHM |
| - | - | JOANNE BENEDIK |
| - | 318051 | JOE CHRISTMAS |
| - | - | JOE COOPER |
| - | - | JOE FERRARO |
| - | 3049140 | JOE PIDDINGTON |
| - | 387448 | JOHN DEROUVILLE |
| - | 779978 | JOHN LALANAS |
| - | 233439 | JOHN O'ROURKE |
| - | 730503 | JOHN PALUMBO |
| - | 418033 | JOHN WALTER |
| - | 291226 | JOHN WHITAKER |
| - | 5027934 | JOHNATHAN SPAFFORD |
| - | 5086030 | JOHNNY ROMEO |
| - | 2791513 | JOSEPH COPPOLA |
| - | 612676 | JOSEPH HENDERSON |
| - | 2783972 | JOSEPH KLINE |
| - | 3216458 | JOSEPH MCGLYNN |
| - | 2408732 | JOSEPH O'HAGAN |
| - | 3301060 | JOSHUA MITROSKY |
| - | 526656 | JUSTIN STYLES |
| - | 71953 | KEITH DUNNING |
| - | 384619 | KEITH JOHNSON |
| - | - | KEITH SANDULL |
| - | 3198791 | KEVIN FLANNIGAN |
| - | 783614 | KEVIN KAZMIERSKI |
| - | 468226 | KEVIN LONERGAN |
| - | 298093 | KRISTIAN DEHN |
| - | 150253 | KRISTIN DEPALMA |
| - | 548570 | KURT UFER |
| - | - | KYLE BYLSMA |
| - | 368573 | LENNY WEHRLE, |
| - | 393720 | LOGAN SUTTON |
| - | 532188 | LORENZO HINES |
| - | 5037692 | LOU DAVIS |
| - | 522469 | LOU GREEN |
| - | 3951705 | LOU SILVESTRI |
| - | 5188259 | LOUIS ALICEA |
| - | 806532 | LUKE KELLY |
| - | 3314517 | MACY HENDRIKSEN |
| - | 598694 | MARC GANTNER |
| - | 735324 | MARIO DEPALMA |
| - | 3246767 | MARK ADAMSKY |
| - | 612677 | MARK ROLL |
| - | 420346 | MARK TEGEDER |
| - | 3573291 | MARK VAN DRIEL |
| - | 3551207 | MARTY VAISMAN |
| - | 2072327 | MATT CONNOR |
| - | 2704403 | MATT GOLDEN |
| - | 260848 | MATT MCCONNELL |
| - | 6540203A | MICHAEL CRUM |
| - | 677956 | MICHAEL FANNING |
| - | 5080175 | MICHAEL HALAT |
| - | 5022581 | MICHAEL HESS |
| - | 523275 | MICHAEL KENNEDY |
| - | 439169 | MICHAEL KURIAWA |
| - | 3750040 | MICHAEL SHERIDAN |
| - | 2926961 | MICHAEL TREZZA |
| - | 712333 | MICHAEL TYLER OFSANKO |
| - | 2935418 | MIKE BLAIR |
| - | 379251 | MIKE ELEFANTE |
| - | 712293 | MIKE OFSANKO |
| - | 204894 | MIKE SIGETY |
| - | 704440 | MIKE TRAUCH |
| - | 410789 | MIKE ZACHAR |
| - | 523009 | MIKE ZUZOLO |
| - | 445378 | MOLLY FELTER |
| - | - | NICK ANGELUS |
| - | 294321 | NICK FONTANAZZI |
| - | 3213441 | NICK SILVESTRI |
| - | 339380 | PAT METZGER |
| - | 5150717 | PATRICIA AMORIM |
| - | 2155565 | PATTI BLAIR |
| - | 50311014 | PAUL J. VALENTINE JR. |
| - | - | PAUL MANTELL |
| - | 3170862 | PAUL NORRIS |
| - | 439194 | PERRY HODGES |
| - | 319437 | PERRY LESKO |
| - | 3146590 | PETE SIDERIS |
| - | 246711 | PETER JAQUAY |
| - | - | PETER LIPIEC |
| - | 5162086 | PIERCE CAGEN |
| - | 2678866 | RANDALL HOBBIE |
| - | - | RAY ALTONAGA |
| - | - | RICH BUNTY |
| - | 361894 | RICH DEVITO JR. |
| - | 633213 | RICH FRANCESCONI |
| - | 603915 | RICH GRATE |
| - | 270820 | RICH HEISLER |
| - | 375578 | RICH PINHO |
| - | 4003540 | RICH THOMS |
| - | 362260 | RICH TOMPKINS |
| - | 546905 | RICHARD J. HEINS |
| - | 737188 | RICHARD ROSSTER |
| - | 442732 | RICK CLAYTON |
| - | - | RICK CORNELIUS |
| - | - | RICK JR. CORNELIUS |
| - | 666855 | ROB RYAN |
| - | 5188713 | ROB STUMP |
| - | 5222094 | ROBERT BIRD SR. |
| - | 5045757 | ROBERT DIMOCK |
| - | 746576 | ROBERT JR. KASPER |
| - | 611326 | ROBERT O'NEILL |
| - | 708064 | ROCCO SPANO |
| - | 2868936 | RODNEY STAYTON |
| - | 125575 | RON PYATAK |
| - | - | RYAN BUNTY |
| - | 3529019 | RYAN CANAVAN |
| - | 1096541 | RYAN GRIBBIN |
| - | 5105035 | RYAN LUSK |
| - | 675925 | RYAN PFLUEGER |
| - | 6113414 | RYAN W. HEINS |
| - | 2153526 | RYDER SIGETY |
| - | - | SCOTT BERRY |
| - | 332896 | SCOTT LEWIS |
| - | 870436 | SCOTT MILNE |
| - | 422331 | SCOTT TELLONE |
| - | 548007 | SCOTT WOLFERSBERGER |
| - | 377578 | SHAUN KEENAN |
| - | 457099 | SHAWN MEISER |
| - | 574205 | STANLEY POULSEN |
| - | 3016133 | STEPHEN CHAPKOVICH |
| - | 932212 | STEVE CSERMAK JR. |
| - | 674570 | STEVE MESSINEO |
| - | 345653 | STEVE SENERCHIA |
| - | 332894 | TED PRESSEN |
| - | 3221946 | THATCHER SIMPSON |
| - | 169020 | TIM GLEASON |
| - | 181002 | TRAVIS NICHOLS |
| - | 5041183 | TYLER KENNEDY |
| - | 655679 | TYRONE SEARCY |
| - | 3215339 | VINCENT FAVORITO |
| - | 2368207 | WARREN JR. HENDRIKSEN |
| - | 3760293 | WARREN SR. HENDRIKSEN |
| - | 5115846 | WAYNE (RUSTY) ZUCATTI |
| - | 533567 | WILLIAM GRIBBIN |
| - | 3250867 | ZBIGNIEW WOJTECZKO |
Club Information
Location
Jackson, NJ
President
Donovan Marvin