Meteor Motorcycle Club
About Our Club
Meteor Motorcycle Club Inc. is a non for profit club organization and has been promoting off-road motorcycle events since the early 1930’s Charter member of the American Motorcycle Association & Member of the East Coast Enduro Association we strive to putting on quality events.
Club Members 94
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 3237257 | ADAM HARMON |
| - | 2203956 | AIDEN BARR |
| - | 2155572 | AJ - MR. 1100% RANIA |
| - | 1025901 | ANDREW BOUCHAUD |
| - | 2160586 | AUSTIN RANIA |
| - | 889917 | BOBBY HUNTER |
| - | - | BRIAN FISHER |
| - | 5043854 | BRYAN MONTGOMERY |
| - | 614685 | CHARLES LEONARDO |
| - | 293069 | CHARLES SULLIVAN |
| - | - | CHRIS CUMMINGS |
| - | - | CHRIS FIALK |
| - | 371243 | CHRIS GARBER |
| - | 3386973 | COLIN QUIRIN |
| - | 5026532 | CRAIG NOLL |
| - | 2269600 | DALTEN ROBBINS |
| - | 1039463 | DAN DUZENSKI |
| - | 5142500 | DANNI SBRAGA |
| - | 635873 | DARYL FORNUFF |
| - | - | DAVE CRANE |
| - | 3302634 | DAVID HARRIS |
| - | 3273807 | DONALD MONTGOMERY |
| - | - | DOUG OSWALD |
| - | 598108 | DOUG SHINN |
| - | 640667 | DWAYNE PANCOAST |
| - | 433866 | ED SR. O'FLYNN |
| - | - | ED WORSZYLO |
| - | 2151353 | EDDIE O'FLYNN |
| - | - | EMMA PIRIE |
| - | 362202 | ERIC PIRIE |
| - | 609741 | FRANK KAMINSKI |
| - | 5029052 | GARY D'AMBROSIO |
| - | 396216 | GUY DRANOFF |
| - | 5138832 | HAILEY SPISAK |
| - | - | HANK THOMPSON |
| - | 695938 | JACK LEWIS |
| - | - | JACK SWEET |
| - | 3120561 | JACKIE SWEET IV |
| - | 2160300 | JAMES YUELLING |
| - | 5105226 | JAMESON SWEET |
| - | 2520134 | JAN SORRENTINO |
| - | 885447 | JARRETT HUNT |
| - | 5023128 | JASON T. CAMPBELL |
| - | - | JEFF BROWN |
| - | 830964 | JEFF FELTER |
| - | 1080186 | JEFF FITZPATRICK |
| - | 219657 | JEFF HUNT |
| - | 318057 | JESSE WILSON JR., |
| - | 5129809 | JIMMY SWEET |
| - | 5067785 | JOE ABRAMS |
| - | 256750 | JOE KELLY |
| - | 453241 | JOE MCCLEERY |
| - | 2375966 | JOEY BONGART |
| - | 492299 | JOHN HERRSCHAFT |
| - | 900031 | JOHN LURTSEMA |
| - | 971425 | JOHN SCHOENER |
| - | 5144567 | KAIYA SPISAK |
| - | 433867 | KEITH MAHON |
| - | 550508 | KEN LAW |
| - | 941177 | KEVIN HILLER JR. |
| - | 802868 | KEVIN HILLER SR. |
| - | 342705 | KIM LEARY |
| - | 3228219 | KRISTIAN MAYER |
| - | 700702 | LAYNE FOULK |
| - | 5102813 | LOGAN ABRAMS |
| - | 5150909 | LYNN MONTGOMERY |
| - | 801022 | MARK STEITZ |
| - | 2395497 | MARTIN BALDWIN |
| - | - | MARTIN SWARCZ |
| - | 3012117 | MATT SORENSON |
| - | 443853 | MATT SORGE |
| - | 762405 | MICHAEL GALLAGHER |
| - | - | MICHAEL HERRSCHAFT |
| - | 314592 | MIKE BARR |
| - | 881404 | MIKE BEELER JR. |
| - | 305000 | MIKE BEELER SR. |
| - | 744664 | MIKE MCHALE |
| - | - | OWEN YUELLING |
| - | 2120532 | PATRICK WATERS |
| - | 368651 | PAUL SPISAK |
| - | 5080305 | RAYMOND POWELL |
| - | 573385 | ROB COMBER |
| - | 403787 | ROB FARBER |
| - | 588086 | RONALD DECARO |
| - | 408933 | RYAN FITZPATRICK |
| - | - | RYAN LEE |
| - | 212864 | SCOTT LAVANCE |
| - | 2872221 | SEAN SUPERNOWICZ |
| - | 384413 | TIM MAURO |
| - | 3340620 | TREVOR FORNUFF |
| - | 852498 | VINCENT SBRAGA |
| - | - | WALTER MCCOLLUM |
| - | - | WILLIAM PARRISH JR. |
| - | 5026605 | ZACK TAYLOR |
Club Information
Location
Gibbstown, NJ
President
TODO