Central Jersey Competition Riders
About Our Club
A New Jersey AMA Chartered Club promoting organized riding and enduro competition. CJCR uses the Brendan T. Byrne State Forest as their base and provide forest clean up and other public activities.
Club Members 31
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 5005075 | ALEJANDRO CALERO |
| - | 396494 | BRIAN DONOVAN |
| - | 905519 | BRYAN WILLIAMS |
| - | 577436 | CARL REHATCHEK |
| - | 838783 | CHAD GROVE |
| - | 744407 | CHRIS FAHAN |
| - | 892870 | CHRISTOPHER PRAIS |
| - | 5145548 | ETHAN OTANI |
| - | 5113086 | FRANKLIN HENSON |
| - | 733046 | GREG PRESTON |
| - | 5005272 | HUMBERTO CALERO |
| - | 5126773 | JACEK SZCZACHOR |
| - | 464948 | JAMES MORRIS |
| - | 832988 | JASON RICE |
| - | 2707484 | JOEL CORONADO |
| 74 | 788066 | JOHN WALASZEK |
| - | 3336244 | JOSE HERNANDEZ |
| - | 5067692 | JUSTIN MCKENZIE |
| - | 2869466 | KEVIN CLARK |
| - | 686971 | MARTIN SPRECHER |
| - | 270630 | MATTHEW WALASZEK |
| 211 | 3034634 | NATE MEILY |
| - | 219297 | NESTOR TERAN |
| - | 3293779 | NICHOLAS CONTE |
| - | 749481 | NICHOLAS WILLIAMS |
| - | 2199737 | NICOLAS TORRES |
| - | 765739 | NOAH KOELLER |
| - | 542784 | SEAN KOELLER |
| - | 765951 | STEVEN MCKENZIE JR |
| - | 5053061 | TIMOTHY HULMES |
| - | 834308 | WYATT KOELLER |
Club Information
Location
Cream Ridge, NJ
President
TODO