Central Jersey Competition Riders
About Our Club
A New Jersey AMA Chartered Club promoting organized riding and enduro competition. CJCR uses the Brendan T. Byrne State Forest as their base and provide forest clean up and other public activities.
Club Members 52
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 5005075 | ALEJANDRO CALERO (JOSE) |
| - | 836483 | AUSTIN CHAVOUS |
| - | 165409 | BARRY PUNK |
| - | 762040 | BILL SPALTON |
| - | 470567 | BOB AGONIS |
| - | 3913590 | BRANDON BOWERS |
| - | 458056 | BRIAN DONOVAN |
| - | 905519 | BRYAN WILLIAMS |
| - | 577436 | CARL REHATCHEK |
| - | 838783 | CHAD GROVE (CHARLES) |
| - | 2427591 | CHAD LOCH |
| - | 744407 | CHRIS FAHAN |
| - | 892870 | CHRISTOPHER PRAIS |
| - | 675022 | ED SMITH |
| - | 547230 | ERIC KOELLER |
| - | 5145548 | ETHAN OTANI |
| - | 3177094 | EVERSON BRAGANCA |
| - | 5113086 | FRANKLIN HENSON |
| - | 117719 | GARY JABLONSKI |
| - | 733046 | GREG PRESTON |
| - | 5005272 | HUMBERTO CALERO |
| - | 2285913 | HUNTER GERSHEN |
| - | 5126773 | JACEK SZCZACHOR |
| - | 464948 | JAMES MORRIS |
| - | 832988 | JASON RICE |
| - | 3104760 | JOHN BOSS |
| - | 587149 | JOHN HUMMEL |
| - | 788066 | JOHN WALASZEK |
| - | 3336244 | JOSE HERNANDEZ |
| - | 5067692 | JUSTIN MCKENZIE |
| - | 547407 | KERRY KOELLER |
| - | 2869466 | KEVIN CLARK |
| - | 405064 | MARK FISCHER |
| - | 270630 | MATTHEW WALASZEK |
| - | 385092 | MICHAEL J. LESNIAK |
| - | 371838 | MIKE RESZKOWSKI |
| - | 3034634 | NATE MEILY |
| - | 929737 | NESTOR TERAN |
| - | 749481 | NICK WILLIAMS |
| - | 2199737 | NICOLAS TORRES (JOSE) |
| - | 765739 | NOAH KOELLER |
| - | 5085015 | SARAH MICKEY |
| - | 542784 | SEAN KOELLER |
| - | 311706 | STEVEN FISCHETTI |
| - | 765951 | STEVEN MCKENZIE |
| - | 5053061 | TIMOTHY HULMES |
| - | 766847 | TIMOTHY THIGPEN |
| - | 375202 | TOM KIRITSIS |
| - | 5006735 | WALTER ANDRES |
| - | 509589 | WES PRAIS |
| - | 5151182 | WILLIAM BRADY |
| - | 834308 | WYATT KOELLER |
Club Information
Location
Cream Ridge, NJ
President
TODO