Motorcycle Competition Inc
About Our Club
Motorcycle Competition Inc (MCI) holds monthly meetings 8pm at the Wildflowers Too restaurant (255 Route 156, Yardville, NJ 08620) the first Monday of each month (except holidays).Club members regularly meet Sunday mornings ready to ride by 9am at various locations.
MCI calls Bass River State Forest its home for the enduro event in the Fall, and has access to private property in Eagleswood for its hare scramble event in the Spring.
MCI is a member of the East Coast Enduro Association (ECEA) and is an AMA (American Motorcyclist Association) chartered club.
Club Members 151
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 576828 | A.J. RODRIGUEZ |
| - | 423857 | AARON CARLEY |
| - | 3111378 | ADAM SIMICICH JR. |
| - | 612693 | AMBER MEYERS |
| - | 273397 | AMY NASH |
| - | 5116840 | ANDREW, KYLE CRONIN |
| - | 674570 | BEAU WOODRICK |
| - | 688313 | BILL ROTH |
| - | 478926 | BILLY SCHOENEBERG |
| - | 869217 | BOBBY LITZ |
| - | 5223807 | BRANDON FORD |
| - | 2774422 | BRIAN HASENKAMP |
| - | 306115 | BRIAN SCHOENEBERG |
| - | 856593 | BRUCE DENGLER |
| - | 716598 | BRUCE DESHAW |
| - | 2894561 | BRUCE PLUMMER |
| - | 2316703 | CAMRYN POPEK |
| - | 3005851 | CARTER PRZEMELEWSKI |
| - | 1109618 | CASEY GRZYBOWSKI |
| - | 178672-A | CATE NASH |
| - | 716600 | CHASE DIBENEDETTO |
| - | 332002A | CHRIS KOENIG |
| - | - | CHRIS PLAKIS |
| - | 1099951 | CHRIS RAULF |
| - | 378980 | CHRIS SCHREIBER |
| - | 3170158 | CHRISTOPHER WEISS |
| - | 750820 | CRAIG PHILLIPS |
| - | 906018 | CRAIG ROBERSON |
| - | 2932338 | DALTON HOOK |
| - | 733354 | DAMON CASSANO |
| - | 5037055 | DAN DEVRIES |
| - | 914176 | DANE SCHOENEBERG |
| - | 884447 | DARREN SCHOENEBERG |
| - | 781018 | DAVE MEDEIROS |
| - | 1043332 | DAVE RYNEIC |
| - | 381864 | DAVE STANDWOOD |
| - | 3225980 | DAVID EVERETT |
| - | 3149824 | DAVID HOOK |
| - | 662122A | DAVID NASH |
| - | 2955519 | DAVID ZAWADZKI |
| - | 238315 | DEAN HOLONICS |
| - | 2522172 | DEAN KOWALSKI |
| - | 589106 | DENNY TARCZA |
| - | 409896 | DEREK FARMER |
| - | 3926917 | DOMINICK AMATO |
| - | 3705010 | DOUG SARGENT |
| - | 3928746 | ELISABETH NASH |
| - | 3982210 | ELLA PRZEMELEWSKI |
| - | - | EMILY WOODRICK |
| - | 5015994 | ERIC AMATO |
| - | 701790 | ERIC EVANS |
| - | 416049 | ERIC FEINSTEIN |
| - | 3312660 | ERIC SCHIPMANN |
| - | 2725266 | ERIC YUGIZ |
| - | 673017 | FRANK MULE |
| - | 3550315 | FRANK ROCKINO |
| - | 2004416 | FRANK SCIORTINO |
| - | 340073 | FRANK TODASH |
| - | 5132474 | GEORGE KOHLEPP V |
| - | 217583 | GLEN BROWN |
| - | 2688437 | GLENN GATER |
| - | 2943526 | GLENN RUTKOSKI |
| - | 458032 | GREG GOFFREDO |
| - | - | GREG GRZYBOWSKI |
| - | 548044 | GREG KOHFELDT |
| - | 206168 | GREG ROBERTS |
| - | 593172 | GUY DULANEY |
| - | 1047466 | HOWIE LICHTMAN |
| - | 636570 | JACK FORD |
| - | 5085113 | JAKE NOEL |
| - | - | JASON BURFIELD |
| - | 1036062 | JEFF (VINTAGE) MILLERSCHOEN |
| - | 616211 | JIM BELSKY |
| - | 425648 | JIM RUSSO |
| - | 840935 | JIMMY MEYERS |
| - | 362832 | JOE DUBLAS |
| - | 767595 | JOE NOLFO |
| - | 598723 | JOE TOSCANO |
| - | 568928 | JOEL DENGLER |
| - | 896740 | JONATHAN NELSON |
| - | - | JOSEPH RESTARO |
| - | 526186 | JUAN QUELAL |
| - | 716596 | JUSTIN DOUMA |
| - | 536538 | KARL GOLDENBLAUM |
| - | 585959 | KEITH BARROW |
| - | 569676 | KEITH CONTICELLI |
| - | 3160938 | KEITH WEBB |
| - | 2002329 | KENNETH JR. HELD |
| - | 526186 | KENNETH SR. HELD |
| - | 3339644 | KEVIN WILLIAMS |
| - | 495789 | KURT STAMPONE |
| - | 924795 | LUCAS NELSON |
| - | 342210 | LUIS ROCHA |
| - | - | LUKAS VOLOSYN |
| - | 5155112 | LYDIA RAHNER |
| - | 649304 | MALCOLM SCHOENEBERG |
| - | 846495 | MARC MANFRE |
| - | 3496042 | MARIO ROSSI |
| - | 5024617 | MARK BALOGH |
| - | 1057618 | MARTY JUDGE |
| - | 5149869 | MATT RAHNER |
| - | 5011119 | MAX BALOGH |
| - | 218257 | MICHAEL MEDERIOS |
| - | 695936 | MIKE LITTLE |
| - | 275301 | MIKE MARLIN |
| - | 3584524 | MIKE PINTINELLI |
| - | 1091754 | MIKE REDDING |
| - | 134926 | MIKE WILBERT II |
| - | 3069830 | NICK FORD |
| - | 890954 | NICK QUILES |
| - | 740961A | PARKER MCMULLAN |
| - | 912023 | PATRICK LEWIS |
| - | 446778 | PATRICK MANDELL |
| - | 2072327 | PEDRO FARIA |
| - | 1107897 | PERRY NELSON |
| - | 779978 | PETER SIBILSKI |
| - | 929246 | PHILLIP SCHWARTZ |
| - | - | RAY WHITE |
| - | 1088954 | REX STEINRUCK |
| - | 783351 | RICH BEBENROTH |
| - | 548601 | RICH LITTLE |
| - | 487251 | RICH POGORZELSKI |
| - | 324188 | RICK FORD |
| - | - | ROB GIRARD |
| - | 745699 | ROBERT MALKIEWICZ |
| - | 5092536 | ROBERT TALLON |
| - | 700036 | ROMUALDO BERNARDINO |
| - | 169020 | RON MEELHEIM |
| - | 444052 | RON SPAFFORD |
| - | 852877 | ROSS LUCE |
| - | 3178315 | ROY HOWARD |
| - | - | RUSS GRATTA |
| - | 1775552 | RYAN WILLIAMS |
| - | 5167917 | SAWYER DEVRIES |
| - | 1078877 | SCOTT WELLS |
| - | 216520 | SERGIO BASSANI |
| - | 1076551 | STEVE LARKIN |
| - | 5025906 | STEVEN MINDEN |
| - | 517609 | TIM SERINESE |
| - | 568932 | TIM STARR |
| - | 764865 | TJ CACACIE |
| - | 966054 | TODD TALLY |
| - | 697927 | TOM CACACIE |
| - | 2791513 | TOM GAFGEN |
| - | 1069990 | TOM LUCAS |
| - | 578384 | VINCE PIETANZA |
| - | - | VINNY KAPSCHOCK |
| - | 5201670 | WESLEY RAHNER |
| - | 465806 | WESTLY BECKER |
| - | 2191021 | WILL LANE |
| - | 267034 | ZACH STANDWOOD |
Club Information
Location
Wrightstown, NJ
President
TODO