Delaware Valley Trail Riders
About Our Club
Trail riding is where it all started, and for most, it’s the sole reason for riding motorcycles. Some of us prefer to ride gravel roads though the majestic forests of the NorthEast, while others enjoy pushing their bodies and their machines to the limit in some of the gnarliest terrain found. One thing we have in common is that feeling at the end of the ride when we sit around and harass each other about random things.
Del Val Trail Riders was founded on the belief that there is power in numbers. Our goal is to build our membership numbers and use that leverage for the good of the sport. We strive to improve the riding community by building rapport with landowners, public officials and the general public through our combined efforts. This means that as a member of DVTR, we ask that you volunteer in a few events a year; which could be helping out with a race, a trail clean-up or maybe a roadside clean-up. We always welcome suggestions on how we can get more involved in our communities.
Each December we have our Toys-For-Tots Dirty Santa Toy Run, which is the single-most important event you can participate in each year. For this event, it’s all hands on deck so that we can continue to make the massive donations to Toys-For-Tots that we have in past years.
For more info on our events, meetings, and how you can join, please visit our website.
Club Members 128
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 5072200 | AARON WILT |
| - | 3440552 | ALLISTER KLINGENSMITH |
| - | 836483 | AUSTIN CHAVOUS |
| - | 154341 | BARRY THOMAS |
| - | 3992835 | BECCA TROUT |
| - | 2322506 | BEN HORVATH |
| - | 3928464 | BENJAMIN KING |
| - | 5087302 | BRIAN MILLER |
| - | 2896713 | BRIAN ROOFF |
| - | 3309643 | BROOKE BURKEY |
| - | 5056080 | BRYAN DEARBORN |
| - | 3393126 | CASSANDRA FICACCI |
| - | 2427591 | CHAD LOCH |
| - | 5034305 | CHARLES KORNUTIAK |
| 918 | 966504 | COLTON PHILHOWER |
| - | 2915672 | DAN LINDOERFER |
| - | 5160343 | DAN WARNER |
| - | 5144595 | DAN WOLF |
| - | 5066946 | DANIEL GIVENS |
| - | 5073056 | DANIEL MCDEVITT |
| 369 | 1049422 | DANIEL MORTON |
| - | 5024517 | DAVE TROUT |
| - | 3860937 | DAVID BLASKO |
| - | 3390615 | DAVID SMITH |
| - | 2356715 | DAVID TIPTON |
| - | 5032887 | DENNIS WILFONG |
| - | 5096363 | DILLON MARCHELLO |
| - | 5069821 | DUNCAN TASKER |
| - | 5194929 | DYLAN NADEAU |
| - | 5011408 | DYLLAN SCHIMPF |
| - | 5122336 | EDWARD ANSKIS |
| - | 5035447 | EDWARD HUMMEL |
| - | 5039924 | ERIC COLYER |
| - | 5054764 | ERIC HAHN |
| - | 2382665 | ERIC SHANK |
| - | 5095307 | ERIC SIMPSON |
| - | 5096545 | ERIN DOHERTY |
| - | 5063633 | EVAN LANDIS |
| - | 683810 | FRANCIS WEAVER |
| - | 5121624 | FRANK MARCHELLO |
| - | 482310 | FRANK RICCA |
| - | 2326141 | FRANKLIN ROELKE |
| - | 5051737 | GEORGE SCHIANO |
| - | 3346106 | GREG GLAZAR |
| - | 985795 | GREG STREICH |
| 344 | 5090561 | JAMES ASHMEN |
| 736 | 5152261 | JAMES FAVREAU |
| - | 225183 | JAMES LANDVATER JR |
| - | 1100390 | JAMES STEWART |
| - | 5177524 | JAMI NAZARSKI |
| - | 5037910 | JASON ROBB |
| - | 5108385 | JASON SIMOCK |
| 730 | 5015990 | JAY KENDERISH |
| 83 | 1088713 | JD MORTON |
| - | 5111914 | JEFFREY BOHLER |
| - | 2854327 | JEFFREY FOSTER |
| - | 3310630 | JEFFREY KINIERY |
| 428 | 5104433 | JENINE DOSCHER |
| - | 5136028 | JESSE COHEN |
| - | 5102596 | JESSE JOHNSTON |
| 404 | 676734 | JIM MCCOMMON |
| - | 5072149 | JOE RIGGIERI |
| - | 3246448 | JOHN CHUMA |
| - | 5080770 | JOHN CLARK |
| - | 5020088 | JOHN GIGLIA |
| - | 5118281 | JONATHAN HARTMAN |
| - | 5001639 | JONATHAN JENKINS |
| - | 5008905 | JONATHAN SUBBE |
| - | 5169286 | JOSEPH TRIFUN |
| - | 5180304 | JOSEPH VARAS |
| - | 837670 | JOSH ALDERFER |
| - | 830551 | JOSH NEIMAN |
| - | 5146594 | JULIAN KADELSKI |
| - | 5066179 | JULIE POHL |
| - | 5163404 | KACI STIREWALT |
| - | 3215351 | KALLI RILEY |
| - | 5063360 | KATHERINE SYDOR |
| - | 5066183 | KELLY SMOKER |
| - | 5003762 | KERRI SHANK |
| - | 5038654 | KERRY BARILE |
| - | 3154317 | KEVIN KERNAHAN |
| - | 5087547 | KEVIN SEARS |
| - | 3235226 | LEEANN KINNEY |
| - | 3350975 | LIZ KINIERY |
| - | 5105140 | LUCAS TYSSOWSKI |
| - | 5069676 | LYDIA EUTSEY |
| - | 683060 | MARK BOILEAU |
| - | 2970463 | MARK MARTIN |
| - | 3749690 | MATT WOUTERSZ |
| - | 3408377 | MATTHEW AREY |
| - | 5066948 | MATTHEW RIGGIERI |
| - | 2957526 | MATTHEW ROAN |
| - | 5028255 | MAXIM PASCAL |
| - | 3244444 | MICHAEL ABRAMO |
| - | 473196 | MICHAEL ROSSEN |
| - | 375577 | MICHAEL WOUTERSZ |
| - | 3439918 | MISTY FINKLE |
| - | 1107740 | MORGAN JONES |
| - | 5097261 | NATHAN POTTER |
| - | 5067016 | NICHOLAS ALGER |
| - | 3318448 | PAUL RITZ |
| - | 3308636 | PAWEL BIALK |
| - | 5138040 | PETE KATAPSKI |
| - | 5135824 | PHIL WESTCOTT |
| - | 5102680 | RICHARD POWELL |
| - | 5091130 | RICHARD SANTA |
| - | 3871564 | ROBERT BLAIR |
| - | 232817 | ROBERT MCKILLIPS |
| - | 1075840 | RUDRAM DAS |
| - | 3928316 | RYAN WALSH |
| - | 5216968 | SAMUEL BLAIR |
| - | 5085015 | SARAH MICKEY |
| - | 5089432 | SCOTT HEMINGWAY |
| - | 814128 | SHAWN FRAWLEY |
| - | 5050666 | SHAWN MCGRAW |
| - | 3304086 | SIMON TASKER |
| - | 3308998 | SPURGEON DUNBAR |
| - | 5034306 | SUZANNE KORNUTIAK |
| - | 3302310 | THOMAS EGAN |
| - | 908157 | THOMAS KUZMICKI |
| - | 3098800 | THOMAS PESZEK |
| - | 5022859 | TOM MARTINO |
| - | 5039785 | TONY MOON |
| - | 5193511 | TRENT COOK |
| - | 660364 | VAN MCCARREN |
| - | 5152841 | VINCENT MAGGIO |
| 679 | 5104432 | WARREN DOSCHER |
| - | 3136703 | WYATT DEROSE |
Club Information
Location
Pittstown, NJ
President
Corey Chandler