Delaware Enduro Riders
About Our Club
Joining our club is simple. Just show up at a meeting and ask for an application. You will be asked to pay the lifetime dues fee of $2 (that’s right, two dollars) and have your picture taken. After filling out the application, you will be a candidate for membership for approximately one year before you will be eligible for full membership. Membership is not automatic, you must be voted in. Candidates may participate in all club activities, they just cannot vote.
Candidates are reviewed periodically throughout the year. Mainly we are looking for your interest level through racing, attending meetings, and helping with the events. RACING IS NOT REQUIRED, but helping with events is.
The first Tuesday of each month is a business meeting starting at 8:30 PM. All other Tuesdays are unofficial meeting nights starting around 8:30 PM or thereabouts. At the meetings we talk about upcoming races, hash over last week’s race, or just talk motorcycles in general. Meetings are very informal and visitors are welcome. Just come by any Tuesday night!
Club Members 189
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 334249 | AARON DIAMOND |
| - | 5101087 | ADAM BAKER |
| - | 761178 | ADAM CHADICK |
| - | 3047178 | ALAN ROBINSON |
| - | - | ALEXANDRA RISPOLLI |
| - | 2174453 | ANGELO RISPOLLI |
| - | 1053214 | ANTHONY LEONE |
| - | 433523 | AUSTIN SCHWARZ |
| - | 3029827 | BANNING COHEN |
| - | - | BEN JONES |
| - | 773481 | BERNARD ST. AMAND |
| - | 594078 | BILL CONWAY |
| - | 306324 | BILL DRISCOLL |
| - | 459353 | BILL GILBERT |
| - | 419431 | BOB BORCHERT |
| - | 5139310 | BOB MICHAELS |
| - | - | BOBBY METZGAR |
| - | 3331164 | BRENDAN GRAY |
| - | 1102517 | BRIAN BOTSFORD |
| - | 628647 | BRIAN CARDEN |
| - | 507197 | BRIAN GLENN |
| - | 5070610 | BRIAN TURNER |
| - | 1026310 | BRIAN VELON |
| - | 622376 | BRUCE LOWMAN |
| - | - | BRYAN BARKER |
| - | 378210 | BRYAN PATTON |
| - | 1078298 | BRYAN WESTERVELT |
| - | 773528 | CALVIN ERIC OREM |
| - | 2236413 | CHARLES ATTIG |
| - | 414618 | CHARLES COLUMBO |
| - | 90778 | CHARLES STAPLEFORD, JR. |
| - | 869562 | CHIP WRIGHT |
| - | - | CHRIS CURLETT |
| - | 2848514 | CHRIS DOUGHERTY |
| - | 3038717 | CHRISTOPHER PIROZZI |
| - | 2823121 | CHRISTOPHER SILVERMAN |
| - | 638947 | CHUCK JANISZEWSKI |
| - | 160791 | CHUCK STAPLEFORD |
| - | 505875 | CODY NOVAK |
| - | 5227761 | COLIN PALMERI |
| - | 3306940 | COLLIN FOSTER |
| - | 1098940 | COLLIN GILBERT |
| - | 5227761 | COLLIN PATMERI |
| - | 999973 | COREY DOUGHTEN |
| - | 5112058 | CULLEN RYAN |
| - | 833654 | DAMIEN JANOCHA |
| - | 520563 | DAN NEWCOMB |
| - | 348233 | DAN STOPPI |
| - | 594686 | DAN STOPPI, JR. |
| - | - | DANA COX |
| - | 749119 | DANA RUSSELL |
| - | 262621 | DANIEL STEWART |
| - | 240216 | DARELL DIAMOND |
| - | 642071 | DAVE BARLOW |
| - | 708240 | DAVID BOWER |
| - | 216179 | DAVID CORKUM |
| - | 507199 | DAVID GLENN |
| - | 675913 | DAVID WRIGHT |
| - | 5187628 | DOMINIC RISPOLLI |
| - | 255344 | DON BILLING |
| - | 537858 | DOUG ALLEN, JR. |
| - | 380151 | DOUG ALLEN, SR. |
| - | 272065 | ED HAMILTON |
| - | 902415 | ED OCEANIC |
| - | 5117906 | ERIC SLOCKBOWER |
| - | 5193153 | FRANK SINKKO |
| - | 683810 | FRANK WEAVER |
| - | 662751 | FRANK WILSON |
| - | 665804 | FRANK ZARKOWSKI |
| - | 1042048 | GABE FREZZO |
| - | 3331107 | GARY GRAY |
| - | 773519 | GEORGE MAYBRODA |
| - | 559662 | GEORGE POTTS |
| - | 957096 | GEORGE POTTS III |
| - | 1011697 | GIRISH SHARMA |
| - | 383700 | GREG DAVIES |
| - | 4439993 | GREGG CURLETT |
| - | 5067043 | HOWARD KENNARD |
| - | 700037 | JACK WALDEN |
| - | 3925018 | JACOB GLENN |
| - | 272890 | JACOB MARTIN |
| - | 3177300 | JACOB NOWAKOWSKI |
| - | 5039097 | JACOB RILEY |
| - | 5071558 | JAMES BLAIR |
| - | - | JAMES BOSSER |
| - | 428572 | JAMES DAVID FRANKS |
| - | 708060 | JAMES QUESINBERRY |
| - | 196373 | JAMES WILLIAM FRANKS |
| - | - | JANEX ZVIGULIS |
| - | - | JARRETT BARKER |
| - | 1091697 | JASON ROSE |
| - | 166168 | JAY DEAN |
| - | 350119 | JAY RINGLER |
| - | - | JAY RINGLER II |
| - | 428367 | JEFF BOTSFORD |
| - | 559663 | JEFF POTTS |
| - | 848875 | JEFF PRATOLA |
| - | 3761462 | JEFFREY LISS |
| - | 334224 | JEFFREY MERRILL |
| - | 582313 | JEREMY LOCKARD |
| - | 892117 | JEREMY NIKODEMSKI |
| - | 334070 | JERRY BORCHERT |
| - | 5071925 | JESSE DAVIS |
| - | - | JESSE DUVALL |
| - | 3927409 | JIM SWANK |
| - | 768158 | JOHN ENNIS |
| - | 527400 | JOHN NEIFERT |
| - | 677508 | JOHN SOBOLAK |
| - | 465799 | JOHN STACHOWSKI |
| - | - | JOHN TAILEY |
| - | 3693334 | JOSEPH FUNK |
| - | 662546 | JOSEPH LAMANA |
| - | 2215726 | JUSTIN CARL |
| - | - | JUSTIN CHES |
| - | 544452 | KARL WILLS |
| - | 306320 | KEITH KRAUSE |
| - | 867088 | KENNETH MANSON |
| - | 319428 | KENNETH SAUBER |
| - | 2805151 | KRIS BIZZARI |
| - | 2690047 | KYLE PANARIELLO |
| - | 329182 | KYLE SCHAEN |
| - | 552286 | LARRY NEWCOMB, SR. |
| - | 406670 | M. DEAN SPENCER |
| - | 753561 | MADDY AUGUSTINE |
| - | - | MARK JONES |
| - | 633805 | MARK SCHLEEWEIS |
| - | 1089048 | MARSHALL ROSE |
| - | 858787 | MARVIN SCANLAND |
| - | 392128 | MATT ERSKINE |
| - | 582366 | MATT PRATOLA |
| - | 1088668 | MATT SCHNEIDERS |
| - | - | MATTHEW CARMAN |
| - | - | MATTHEW DRISCOLL |
| - | 5114666 | MAXX KYRITSIS |
| - | 774741 | MICHAEL FAULKNER |
| - | 424065 | MICHAEL LEO |
| - | 602026 | MIKE BOURNEY |
| - | - | MIKE FILDIS |
| - | 565913 | MIKE LOCKER |
| - | 766184 | MIKE PRATOLA |
| - | 2762408 | MIKE PYNN |
| - | 569561 | MIKE SHARP |
| - | 275019 | MIKE TEOLI |
| - | 3276530 | NATHAN BURNAT |
| - | 526970 | NEIL NEWCOMB |
| - | 758186 | NICK CHADICK |
| - | 767579 | PAUL FREEMAN |
| - | 3038717 | PHIL PIERITTI |
| - | 2803226 | PHIL PRICE |
| - | 711226 | PHILLIP GASPAROVIC |
| - | 662735 | PHILLIP UHLAND |
| - | - | PRESTON CARDEN |
| - | - | RANDY MASSEE |
| - | - | RICHARD MRUPHY |
| - | - | RICK HESS |
| - | 548234 | RICK STAPLEFORD |
| - | 831439 | ROBERT KRAUSE |
| - | 567537 | ROBERT LOCKARD |
| - | - | RORY VANDERSTEUR |
| - | - | RYAN ALFREE |
| - | 2093008 | RYAN BOTSFORD |
| - | 658813 | RYAN STAPLEFORD |
| - | 597889 | SAMUEL FORRESTER |
| - | 3727251 | SCOTT ROBINSON |
| - | - | SHANE COCHRAN |
| - | 1039478 | SHANE PHILLIPS |
| - | 773472 | SHAWN ST. AMAND |
| - | 867084 | STAN WOJCIK |
| - | 307988 | STEVE ARETZ |
| - | 435020 | STEVE HUBBS |
| - | 377840 | STEVE MARANDO |
| - | 842318 | STEVE REGESTER |
| - | 209005 | STEWART CROUCH |
| - | 516530 | TIM SHEPPS |
| - | 576797 | TODD LOCKHARD |
| - | 585319 | TOM PHILLIPS |
| - | 2795432 | TOM RAIO |
| - | 922080 | TONY DELUCA |
| - | 431379 | TONY LACHETTE |
| - | 2803226 | TRISTAN PRICE |
| - | 591820 | TROY MCNOMEE |
| - | 3200206 | TYLER TROMMELEN |
| - | 446041 | TYSON STAPLEFORD |
| - | - | WILL SEMYAK |
| - | 3636920 | WILLIAM FOSTER |
| - | 3310957 | WILLIAM SAYERS |
| - | 5122414 | ZACH CHADICK |
| - | 5075984 | ZACH PAGE |
| - | 735722 | ZACH SHEPPS |
Club Information
Location
Newark, DE
President
Neil Newcomb