Back to Ecea Forums   Menu Page                       2008 Season                                                                              
WOMENS CLASS 3/16 3/30 4/06 4/20 4/27 5/04 5/18 5/25 6/22 7/13 7/20 7/27  
PL NAME PTS MMC SJER TCSMC MCI DER CJCR PBER RORR HMDR STER SORR BER CLUB BIKE AMA  
 
1 Courtney Compton 225 30 W 30 30 25 30 25 0 30 0 0 25 SJER KTM 710553  
2 Merle Compton 203 25 W 25 25 30 25 30 0 13 0 0 30 SJER KTM 543076  
3 Patricia Blair 105 21 25 11 9 0 18 21 0 0 0 0 0 OCCR KTM 700036  
4 Erin Gerber 76 15 9 0 7 9 16 W 0 11 0 0 9 PBER KAW 830638  
5 Diane Fitzgerald 57 0 0 0 21 0 21 0 15 0 0 0 0 VFTR KTM 249169  
6 Heather Gough 47 18 21 0 8 0 W 0 0 0 0 0 0 CJCR KAW 661914  
7 Sharon Vasey 31 7 8 0 0 8 8 W 0 0 0 0 0 PBER HONDA 339703  
8 Lacey Jones 30 0 30 0 0 0 W 0 0 0 0 0 0 CJCR GASGAS 463227  
9 Colleen Kelly 21 0 0 0 0 0 0 0 0 0 0 0 21 N/C SUZ XXXXXX  
10 Annie Lavoie 16 16 0 0 0 0 0 0 0 0 0 0 0 NETRA KTM 875853  
11 Pam Lombard 11 0 0 0 0 11 0 0 0 0 0 0 0 SPER KTM XXXXXX  
 
 
Womens Class--must finish 4 runs / 6 runs count for year end. Half  Points are award,  
                  if you DNF an event. No points if you are DSQ'd.  
Half points do not count towards a finish event, must have 4 completed runs in.