Back to Ecea Forums   Menu Page                                 2008 Season                                                                                                                                          
OVERALL 3/16 3/30 4/06 4/20 4/27 5/04 5/18 5/25 6/22 7/13 7/20 7/27 8/17 8/24 9/7 9/14 9/21 10/05
PL NAME PTS MMC SJER TCSMC MCI DER CJCR PBER RORR HMDR STER SORR BER IDR CDR SPER VFTR OCCR RRMC CLUB  BIKE AMA throw-away place Top 15 in red AA 2009  
 
1 Jack Lafferty Jr. 373 18 21 W 18 21 21 30 25 30 14 14 25 25 25 25 30 18 13 TCSMC KTM 786481 373--27=346 1ST-O.A.  
2 Chase Compton 241 9 W 0 25 25 30 0 0 25 0 12 14 21 16 21 15 21 7 SJER KTM 496841 241 2ND O.A.   403732
3 Andrew Tsakanikas 234 3 15 13 0 16 W 14 0 13 15 13 21 30 30 30 0 0 21 CJCR HONDA 603186 234 3RD O.A.  
4 Richard Lafferty 232 30 W 25 30 30 0 25 21 21 16 0 16 18 0 0 0 0 0 SJER KTM 403732 232 4TH  
5 Dane Schoeneberg 204 16 16 12 W 0 25 6 0 16 9 7 15 4 18 18 18 16 8 MCI SUZUSKI 594022 204 5TH  
6 Michael Lafferty 175 0 30 30 0 0 0 0 0 0 25 30 0 0 0 0 0 30 30 N/C KTM 457937 N/C OUT 0
7 Dan Stoppi Jr. 164 13 14 15 13 W 13 16 0 9 5 0 5 12 21 6 9 13 0 DER KTM 348233 164 6TH
8 Jeff Melik 154 0 0 21 0 0 0 0 30 0 30 18 30 0 0 0 0 25 0 N/C YAMAHA 428462 N/C OUT
9 Michael Collins Jr. 154 8 W 14 15 14 9 12 0 8 0 0 7 14 14 10 6 14 9 SJER KTM 448465 154 7TH
10 Ben Smith 149 12 6 18 0 7 0 5 18 18 0 5 13 15 0 0 21 11 W RRMC SUZUSKI 673498 149 8TH
11 Doug Allen II 132 14 7 0 21 W 11 21 9 15 7 4 0 0 11 0 0 12 0 DER KTM 537856 132 9TH
12 James Shea 128 4 12 W 0 15 15 8 0 4 4 1 12 3 12 16 14 8 0 TCSMC KTM 392156 128 10TH
13 John Burgard Jr. 119 25 0 0 0 18 W 0 16 0 13 10 10 13 0 0 0 0 14 CJCR YAMAHA 348277 119 11TH
14 Jeff Pasqua 115 0 0 0 9 0 12 13 0 14 8 0 8 6 15 14 16 W 0 OCCR YAMAHA 220434 115 12TH
15 Charles Ciaurelli Jr. 77 10 5 W 14 12 10 9 12 5 0 0 0 0 0 0 0 0 0 TCSMC KTM 392126 77 13TH
16 John Oechsle 74 0 13 0 0 0 0 0 14 0 10 2 9 16 0 0 10 0 0 N/C KTM 374063 N/C OUT
17 Bob Solomon 74 0 8 W 12 13 8 10 0 11 2 0 1 0 0 0 0 9 0 TCSMC KTM 386109 74 14TH  
18 Jeff Kirchner 73 0 0 0 0 10 W 0 4 3 6 0 0 9 0 13 12 0 16 CJCR KAW 472808 73 15TH  
19 Kevin Sooy 72 15 W 11 0 11 16 15 0 1 0 0 0 0 3 0 0 0 0 SJER KTM 638882 72 18TH  
20 Mike Sigety 72 0 0 16 0 0 0 0 0 0 0 6 0 10 0 15 25 W 0 OCCR SUZUSKI 204894A 72 16TH  
21 Ed Emery 72 0 0 0 0 1 W 0 13 12 0 0 0 2 0 11 13 2 18 CJCR GASGAS 546913 72 17TH  
22 Ken Law 71 W 0 0 5 9 1 3 11 10 0 0 0 0 9 12 4 7 0 MMC KTM 550508 71 19TH  
23 Fred Hoess 66 0 25 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 25 CJCR KAW 195061 3-RUNS OUT
24 Jamie Wright 56 0 0 5 4 6 5 0 15 0 0 0 3 0 13 0 W 5 0 VFTR KTM 403955 56 20TH
25 Michael Bradway 55 21 18 W 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 TCSMC HONDA 665407 3-RUNS OUT
26 David Glenn 50 6 10 9 0 W 0 2 0 6 0 0 0 5 0 9 3 0 0 DER YAMAHA 507199 50 21ST
27 Brian Melik 47 0 0 8 0 0 0 0 0 0 18 0 11 0 0 0 0 10 0 N/C YAMAHA 459989 N/C OUT
28 Ed Hamilton 43 1 0 6 11 W 7 18 0 0 0 0 0 0 0 0 0 0 0 DER HUSQ 272065 43 22ND
29 Jerod Stoner 43 0 0 0 0 0 18 0 0 0 0 25 0 0 0 W 0 0 0 SPER KTM 401002 2-RUNS OUT
30 Brooks Hamilton 35 0 0 0 0 0 14 0 0 0 0 21 0 0 0 0 0 0 0 N/C KTM 515299 N/C OUT
31 Malcolm Schoeneberg 33 0 4 0 W 0 2 0 0 0 1 0 0 0 0 3 5 15 3 MCI KTM 500517 33 23RD
32 Jay Dean 26 0 11 2 0 W 0 0 0 0 0 0 0 0 7 0 0 6 0 DER KTM 166168 26 24TH
33 Pat Emmons 25 5 W 0 0 4 4 0 0 0 0 0 0 7 5 0 0 0 0 SJER KTM 353281 25 25TH
34 Mark Schleeweis 22 2 3 3 0 W 0 0 0 0 0 0 0 8 6 0 0 0 0 DER YAMAHA 633805 22 27TH
35 Joe Giordano 22 0 0 0 2 0 W 0 0 0 0 0 18 0 0 0 0 0 12 CJCR YAMAHA 506409 22 26TH
36 Tony Hodgson 21 0 W 7 1 0 6 7 0 0 0 0 0 0 0 0 0 0 0 SJER HONDA 764696 21 29TH
37 Ed Hutchinson 21 W 9 4 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 MMC KTM 333135 21 28TH
38 Ian Blythe 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 N/C YAMAHA N/C OUT
39 Christopher Curlette 21 0 0 0 0 W 0 0 0 0 0 0 0 11 10 0 0 0 0 DER KTM 665882 21 30TH
40 Mike Soudas 20 0 0 10 8 0 0 0 0 W 0 0 0 0 2 0 0 0 0 HMDR HONDA 314854 20 31ST
41 Steve Aretz 18 0 0 0 0 W 0 0 10 0 0 0 0 0 0 8 0 0 0 DER KTM 307988 18 32ND
42 Glenn Gordova 17 0 0 0 0 0 0 0 2 W 0 0 0 0 0 4 11 0 0 HMDR KTM 635241 17 34TH
43 Jacob Williams 17 0 0 0 0 0 0 0 3 0 3 0 4 0 0 W 7 0 0 SPER KTM 689998 17 33RD
44 Arron Kopp 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 CJCR HONDA 1-RUN OUT
45 Andrew DeLong 15 0 0 0 0 0 0 0 W 0 0 0 0 0 0 0 0 0 15 RORR 337183 1-RUN OUT
46 Bill Conway 13 0 0 0 6 W 3 4 0 0 0 0 0 0 0 0 0 0 0 DER KTM 594078 13 37TH
47 Tim Mettinger 13 0 0 0 10 0 W 0 0 0 0 0 0 0 0 0 0 3 0 CJCR KTM 500538 13 36TH
48 James Aiello 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 W 6 OCCR KTM 424125 13 35TH
49 Tim Henion 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 N/C KTM XXXXXX N/C OUT
50 Chuck Sullivan 12 W 0 0 0 0 0 0 5 0 0 0 0 0 0 7 0 0 0 MMC KTM 293069 12 38TH
51 Rob Aldakimov 11 W 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 MMC KAWASKI 758323 11 39TH
52 Brian Williams 11 11 0 0 0 0 0 0 0 0 W 0 0 0 0 0 0 0 0 STER KTM 443857 3-RUNS OUT
53 Larry Poplin Jr. 11 0 2 0 3 0 W 0 6 0 0 0 0 0 0 0 0 0 0 CJCR HONDA 402262 11 40TH
54 Cody Schafer 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 N/C KAWASKI XXXXXX N/C OUT
55 Ryan Rodgers 11 0 W 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 SJER YAMAHA XXXXXX 1-RUN OUT
56 Mike Berenbak 11 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 0 0 W RRMC YAMAHA 625966 2-RUNS OUT
57 Dave Janis 11 0 0 0 0 0 W 0 0 0 0 0 0 0 0 0 1 0 10 CJCR YAMAHA 494125 11 41ST
58 James Bowen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 W 0 0 11 SPER 571387 1 RUN OUT
59 Leonard Rehatchek 10 0 0 0 0 0 0 0 0 W 0 9 0 0 0 0 0 0 1 HMDR YAMAHA 10 42ND
60 Dave Faery 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 STER KAW 447778 3 RUNS OUT
61 Eric Jordan 8 0 W 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 SJER KTM 774895 8 43RD
62 Pete Wright 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 W 0 0 VFTR YAMAHA 309051 8 44TH
63 Mike Beeler 8 W 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 MMC KTM 305000 8 45TH
64 Jared Folweiler 8 0 0 0 0 0 0 0 0 W 0 0 0 0 0 0 8 0 0 HMDR KTM 572653 1-RUN OUT
65 Nicholas Hunter 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NETRA KTM 483997 N/C OUT
66 P.J. Cossman 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 W 0 0 VFTR CHRISTINI 660363 7 46TH
67 Bill Atkinson 7 0 0 0 0 0 0 0 W 7 0 0 0 0 0 0 0 0 0 RORR KTM 1-RUN OUT
68 Cliff Jones 6 0 W 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 SJER KTM 593994 7 47TH
69 Anthony Lagzdin 5 0 0 0 0 0 W 0 0 0 0 0 0 0 0 0 0 0 5 CJCR KTM 479006 3-RUNS OUT
70 Philip Carlin 4 0 0 0 0 0 W 0 0 2 0 0 2 0 0 0 0 0 0 CJCR KTM 716535 3-RUNS OUT
71 Troy McNomee 4 0 0 0 0 W 0 0 0 0 0 0 0 0 4 0 0 0 0 DER YAMAHA 591820 4 48TH
72 Steve Larkin 4 0 0 0 W 0 0 0 0 0 0 0 0 0 0 0 0 4 0 MCI KTM 994866 1-RUN OUT
73 Nate Kanney 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 N/C 308793 N/C OUT
74 George Romeo Jr. 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 W 0 OCCR KTM 510968 2-RUNS OUT
75 Dale Sweigart 3 0 0 0 0 0 0 0 W 0 0 3 0 0 0 0 0 0 0 RORR KTM 2-RUNS OUT
76 Gary Fischer 2 0 0 0 0 0 W 2 0 0 0 0 0 0 0 0 0 0 0 CJCR KTM 441282 2 49TH
77 Michael Melniczuk 2 0 0 W 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 TCSMC KTM 419354 2 50TH
78 Andy Giordano 2 0 0 0 0 0 W 0 0 0 0 0 0 0 0 2 0 0 0 CJCR HONDA 515160 2 51ST
79 James Glennon III 2 0 0 0 0 0 W 0 0 0 0 0 0 0 0 0 0 0 2 CJCR KTM 749718 2 52ND
80 Tom Gafgen 1 0 0 1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MCI YAMAHA 510107 1 53RD
81 Lou Green 1 0 0 0 0 0 W 0 0 0 0 0 0 0 0 1 0 0 0 CJCR KTM 662122 1 54TH
82 Michael Potts 1 0 1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 TCSMC KAW 628609 2-RUNS OUT
83 Des Conboy 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 W 0 OCCR YAMAHA 701790 1 55TH
84 Dustin Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 N/C KTM 563549 N/C OUT
85 Martin Griff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 CJCR KTM 596161 3-RUNS OUT
Andrew Tsakanikas scoreing issue has been resolved for the Greenbreier Enduro. Any questions can be directed to the ECEA referee Charles Stapleford